Sioux City (Iowa)
Here is general information about Sioux City in Iowa
Sioux City statistic
Coordinates | 42°29′44″N 96°23′26″W |
Country | United States |
State | Iowa |
Counties | Woodbury, Plymouth |
Founded | 1854 |
Incorporated | 1857 |
Elevation | 1,201 ft (366 m) |
Time zone | UTC−6 (Central) |
ZIP Codes | 51101–51104, 51106-51108, 51109-51111 |
Area code(s) | 712 |
FIPS code | 19-73335 |
GNIS feature ID | 0461653 |
Interstates | |
Website | sioux-city.org |
Government (Mayor) | Bob Scott |
Government (City Manager) | Robert Padmore |
Government (City) | 59.63 sq mi (154.4 km2) |
Government (Land) | 58.46 sq mi (151.4 km2) |
Government (Water) | 1.165 sq mi (3.02 km2) |
Area (City) | 59.63 sq mi (154.4 km2) |
Area (Land) | 58.46 sq mi (151.4 km2) |
Area (Water) | 1.165 sq mi (3.02 km2) |
Population (2020) (City) | 85,797 |
Population (2020) (Rank) | US: 407thIA: 4th |
Population (2020) (Density) | 1,467.6/sq mi (566.65/km2) |
Population (2020) (Urban) | 106,494 (US: 292nd) |
Population (2020) (Metro) | 149,940 (US: 284th) |
Population (2020) (CSA) | 175,638 |
Other cities info:
Sioux City (/suː/) is a city in Woodbury and Plymouth counties in the northwestern part of the U.S. state of Iowa. The population was 85,797 in the 2020 census, making it the fourth-largest city in Iowa. The bulk of the city is in Woodbury County, of which it is the county seat, though a small portion is in Plymouth County. Sioux City is located at the navigational head of the Missouri River. The city is home to several cultural points of interest including the Sioux City Public Museum, Sioux City Art Center and Sergeant Floyd Monument, which is a National Historic Landmark. The city is also home to Chris Larsen Park, commonly referred to as "the Riverfront", which includes the Anderson Dance Pavilion, Sergeant Floyd Riverboat Museum and Lewis and Clark Interpretive Center. Sioux City is the primary city of the five-county Sioux City, IA–NE–SDMetropolitan Statistical Area (MSA), with a population of 149,940 in the 2020 Census. The Sioux City–Vermillion, IA–NE–SD Combined Statistical Area had a population of 175,638 as of 2020.